A. GENERAL INFORMATION | ||
Sl. No. | Information | Details |
1 | Name of The School | Mount Carmel Central School |
2 | Affiliation No. | 831084 |
3 | School Code | 46713 |
4 | Complete Address With Pin Code | No 58, Palace road, Vasanthnagar, Bengalore – 560052 |
5 | Principal Name |
Sr. Aparna |
6 |
Qualification | M. A., B. Ed |
7 | School E-mail Id | mountcarmelcbse@gmail.com |
8 | Contact Details (Landline/Mobile) | 080 22201444 / 8550898536 |
B. DOCUMENTS AND INFORMATION | ||
Sl. No. | Information | Uploaded Document |
1 | Copies of Affiliation Letter | View Details |
2 | Copies of Trust Deed | View Details |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
4 | Copy of Recognition Certificate | View Details |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
8 | Copies of Land Certificates | View Details |
9 | Self Declaration | View Details |
C. RESULT AND ACADEMICS | ||
Sl. No. | Information | Uploaded Document |
1 | Fee Structure of The School | View Details |
2 | Annual Academics Calendar | View Details |
3 | List of School Management Committee (SMC) | View Details |
4 | List of Parents Teachers Association (PTA) Members | View Details |
5 | Last Three–Year Result of The Board Examination As Per Applicability |
D. SCHOOL INFRASTRUCTURE | ||
Sl. No. | Information | Details |
1 | Total Campus Area of The School (In Square Mtr) | 8094 Square Mtr |
2 | No. ClassRooms | 32 |
3 | Size of The Class Rooms (In Square Mtr) | 52.06689 Square Mtr |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 06 and 416.94831 |
5 | Computer Lab – 02 | 78.63712 Square Mtr |
6 | Composite Science Lab – 01 | 76.8193 Square Mtr |
7 | Physics Lab -01 | 76.81932 Square Mtr |
8 | Chemistry Lab – 01 | 105.6214 Square Mtr |
9 | Biology Lab – 01 | 105.6214 Square Mtr |
10 | Maths Lab – 01 | 52.06689 Square Mtr |
11 | Internet Facility (Y/N) | Yes |
12 | No. of Girls Toilets | 99 |
13 | No. of Boys Toilets | 8 |
14 |
Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | https://youtu.be/iY4_iqdAgpA?si=EM-e7j-FHm-Yn3gK |
E. STAFF’S DETAILS | ||
Sl. No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 36 |
3 | PGT | NA |
4 | PRT | 14 |
5 | TGT | 10 |
6 | PTI | 1 |
7 | Librarian | 1 |
8 | Teachers Section Ratio | 1.5 |
9 | Details of Special Educators | M.Sc.Phychology |
10 | Details Of Counselling And Wellness Teacher | M.Sc.Phychology |
11 | Computer Teacher | 2 |
RESULT CLASS X | |||
Sl. No. | Year | No. of Registered Students | No. of Students Passed |
1 | 2022-2023 | 14 | 14 |
2 | 2023-2024 | 36 | 36 |