Spacious, Well-Planned Campus Built for Academic Excellence
Infrastructure Details
SI No | Rooms | Nos. | Length (Sq ft) | Breadth (Sq ft) | Total (Sq ft) | Total (Sq Mts) |
1 | Classrooms | 25 | 25.2 | 22.24 | 560.44 | 52.07 |
2 | Computer Lab | 2 | 40.5 | 20.9 | 846.45 | 78.63 |
3 | Music Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
4 | Activity Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
5 | Library | 1 | 46.48 | 26.52 | 1232.65 | 114.51 |
6 | Staff rooms | 6 | 15.77 | 14.6 | 230.24 | 21.39 |
7 | Wellness Room | 1 | 10.1 | 12.3 | 124.23 | 11.54 |
8 | Physics Lab | 1 | 37.18 | 22.24 | 826.88 | 76.81 |
9 | Chemistry Lab | 1 | 51.12 | 22.24 | 1136.91 | 105.62 |
10 | Biology Lab | 1 | 51.12 | 22.24 | 1136.91 | 105.62 |
11 | Math lab | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
12 | Language Lab | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
13 | Language Room | 1 | 40.2 | 22.24 | 560.44 | 52.07 |
14 | Language Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
15 | Sports Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
16 | Montessori Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
17 | No. of Girls Washroom | 12 | 20.2 | 12.3 | 124.23 | 11.54 |
18 | No. of Gents
Washroom |
4 | ||||
19 | Seminar Hall | 1 | 40.2 | 22.24 | 560.44 | 52.07 |
20 | Robotics Lab | 1 | 40.5 | 20.9 | 846.45 | 78.63 |
Total Area of land in Sq Mts | 8094 Sq Mts | |||||
Play Ground | 6981.8 Sq Mts | |||||
Built-up Area | 1112×4 = 4448 Sq Mts |
Rooms | Nos. | Length (Sq ft) | Breadth (Sq ft) | Total (Sq ft) | Total (Sq Mts) |
Classrooms | 25 | 25.2 | 22.24 | 560.44 | 52.07 |
Computer Lab | 2 | 40.5 | 20.9 | 846.45 | 78.63 |
Music Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Activity Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Library | 1 | 46.48 | 26.52 | 1232.65 | 114.51 |
Staff rooms | 6 | 15.77 | 14.6 | 230.24 | 21.39 |
Wellness Room | 1 | 10.1 | 12.3 | 124.23 | 11.54 |
Physics Lab | 1 | 37.18 | 22.24 | 826.88 | 76.81 |
Chemistry Lab | 1 | 51.12 | 22.24 | 1136.91 | 105.62 |
Biology Lab | 1 | 51.12 | 22.24 | 1136.91 | 105.62 |
Math lab | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Language Lab | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Language Room | 1 | 40.2 | 22.24 | 560.44 | 52.07 |
Language Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Sports Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
Montessori Room | 1 | 25.2 | 22.24 | 560.44 | 52.07 |
No. of Girls Washroom | 12 | 20.2 | 12.3 | 124.23 | 11.54 |
No. of Gents
Washroom |
4 | ||||
Seminar Hall | 1 | 40.2 | 22.24 | 560.44 | 52.07 |
Robotics Lab | 1 | 40.5 | 20.9 | 846.45 | 78.63 |
Total Area of land in Sq Mts | 8094 Sq Mts | ||||
Play Ground | 6981.8 Sq Mts | ||||
Built-up Area | 1112×4 = 4448 Sq Mts |